Lemmix Replay Textfile (0.0.10.0)
------------------------------------------
Title: Dunes
Replay fileversion: 1
Number of records: 21
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : yes
Entrance of first lemming at X=25   : no
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : yes

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0       7  no      B.......      -         -           1    0    0    0    0    0
   1       7  yes     .....S..      -         Builder     1    0    0    0    0    0
   2       7  no      .E......      -         -           1    0    0    0    0    0
   3     133  no      ......A.      Build     -           1    0  905  139  902  133
   4     174  no      B.......      -         -           1    0    0    0    0    0
   5     174  yes     .....S..      -         Stopper     1    0    0    0    0    0
   6     174  no      .E......      -         -           1    0    0    0    0    0
   7     265  no      ......A.      Block     -           1    3  697  117  698  112
   8     270  no      B.......      -         -           1    0    0    0    0    0
   9     270  yes     .....S..      -         Basher      1    0    0    0    0    0
  10     270  no      .E......      -         -           1    0    0    0    0    0
  11     271  no      ......A.      Bash      -           1    1  809  139  809  133
  12     281  no      B.......      -         -           1    0    0    0    0    0
  13     281  yes     .....S..      -         Miner       1    0    0    0    0    0
  14     281  no      .E......      -         -           1    0    0    0    0    0
  15     355  no      ......A.      Mine      -           1    5  681  118  679  112
  16     376  no      B.......      -         -           1    0    0    0    0    0
  17     376  no      .E......      -         -           1    0    0    0    0    0
  18     413  no      B.......      -         -           1    0    0    0    0    0
  19     413  yes     ..+.*...      -         -          99    0    0    0    0    0
  20     413  no      .E......      -         -          99    0    0    0    0    0
